Measurements XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Shoulder width Slim Sport Relaxed 15.7 16.0 17.0 16.5 17.4 18.0 17.3 18.1 19.0 18.1 19.5 20.0 18.9 20.3 21.0 19.7 21.7 22.0 20.5 22.5 23.0 21.3 23.9 24.0 - 24.6 25.0 - 25.9 25.9 - 26.8 26.9
Full chest Slim Sport Relaxed 34.6 35.4 42.0 37.4 38.6 44.0 40.2 41.7 46.0 42.9 44.9 48.0 45.7 48.0 50.0 48.4 51.2 52.0 51.2 54.3 53.9 53.9 57.5 55.9 - 60.8 57.9 - 64.0 59.8 - 67.0 61.8
Full waist Slim Sport Relaxed 34.3 35.4 42.0 37.0 38.6 44.0 39.8 41.7 46.0 42.5 44.9 48.0 45.3 48.0 50.0 48.0 51.2 52.0 50.8 54.3 53.9 53.5 57.5 55.9 - 60.8 57.9 - 60.8 59.8 - 67.0 61.8
Front length Slim Sport Relaxed 26.8 26.8 27.5 27.6 27.6 28.5 28.3 28.3 29.5 29.1 29.1 30.5 29.9 29.9 31.5 30.7 30.7 32.5 31.5 31.5 33.5 32.3 32.3 34.5 - 33.00 35.5 - 33.8 36.5 - 34.5 37.4
Sleeve length ** Slim Sport Relaxed 6.9 8.5 10.3 7.5 8.9 10.5 8.1 9.3 10.7 8.7 9.6 11.0 9.3 10.0 11.3 9.8 10.4 11.5 10.4 10.8 11.7 11.0 11.2 12.0 - 12.0 12.3 - 12.5 12.5 - 13.0 12.5
Sleeve across Slim Sport Relaxed 6.9 8.5 8.9 7.5 8.9 9.3 8.1 9.3 9.6 8.7 9.6 10.0 9.3 10.0 10.4 9.8 10.4 10.7 10.4 10.8 11.1 11.0 11.2 11.5 - 11.8 11.7 - 12.1 11.8 - 12.6 11.9
Sleeve opening **
(hem cuff)
Slim Sport Relaxed 5.9 6.5 6.9 6.3 6.9 7.2 6.7 6.9 7.6 7.1 7.3 8.0 7.5 7.3 8.4 7.9 7.7 8.7 8.3 8.1 9.1 8.7 8.5 9.5 - 8.8 9.7 - 9.0 9.8 - 9.3 9.9
Sleeve opening **
(rolled cuff)
Slim Sport Relaxed 5.3 5.9 6.2 5.7 6.3 6.6 6.1 6.3 7.0 6.5 6.7 7.4 6.9 6.7 7.8 7.3 7.1 8.1 7.7 7.5 8.5 8.1 7.9 8.9 - 8.3 9.0 - 8.5 9.1 - 8.8 9.3
Sleeve opening **
(faux banded cuff)
Slim Sport Relaxed 4.9 5.5 5.9 5.3 5.9 6.3 5.7 5.9 6.6 6.1 6.3 7.0 6.5 6.3 7.4 6.9 6.7 7.8 7.3 7.1 8.1 7.7 7.5 8.5 - 7.8 8.7 - 8.0 8.8 - 8.3 8.9
** Applies only to short sleeve polos
Measurement Guide Note: Measurements in inches
* Roll over measurement name for details.